Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 86 | 54 | 34 | 21 | 477 | 9171 | 401 | 658 | 1031 | 1634 |
Apr 2022 | 91 | 57 | 39 | 22 | 888 | 14965 | 678 | 1180 | 1718 | 2747 |
Mar 2022 | 72 | 37 | 32 | 17 | 590 | 11966 | 532 | 998 | 1163 | 2260 |
Feb 2022 | 133 | 107 | 53 | 37 | 592 | 18578 | 557 | 802 | 1612 | 1999 |
Jan 2022 | 113 | 86 | 45 | 33 | 1115 | 27820 | 998 | 1371 | 2582 | 3399 |
Dec 2021 | 94 | 64 | 35 | 28 | 1056 | 15563 | 840 | 1077 | 1938 | 2843 |
Nov 2021 | 123 | 75 | 47 | 32 | 1298 | 22517 | 974 | 1423 | 2255 | 3705 |
Oct 2021 | 115 | 77 | 44 | 32 | 1243 | 18123 | 1019 | 1388 | 2395 | 3592 |
Sep 2021 | 100 | 76 | 42 | 31 | 1013 | 18306 | 932 | 1275 | 2299 | 3004 |
Aug 2021 | 87 | 70 | 39 | 32 | 1000 | 14851 | 998 | 1222 | 2180 | 2715 |
Jul 2021 | 84 | 61 | 39 | 29 | 1073 | 14330 | 927 | 1233 | 1918 | 2616 |
Jun 2021 | 83 | 67 | 36 | 28 | 898 | 10514 | 852 | 1090 | 2018 | 2513 |
Totals | 196704 | 9708 | 13717 | 23109 | 33027 | |||||
Generated by Webalizer Version 2.23 |