Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 102 | 58 | 41 | 27 | 932 | 16144 | 792 | 1206 | 1706 | 2966 |
Feb 2023 | 123 | 93 | 55 | 35 | 1125 | 19442 | 1000 | 1543 | 2629 | 3444 |
Jan 2023 | 141 | 77 | 49 | 30 | 1343 | 19061 | 957 | 1523 | 2400 | 4374 |
Dec 2022 | 120 | 67 | 40 | 27 | 1219 | 18965 | 856 | 1240 | 2107 | 3725 |
Nov 2022 | 126 | 65 | 37 | 23 | 1205 | 19089 | 719 | 1127 | 1950 | 3791 |
Oct 2022 | 118 | 55 | 29 | 20 | 1050 | 15836 | 634 | 911 | 1723 | 3682 |
Sep 2022 | 115 | 57 | 29 | 21 | 997 | 16421 | 635 | 881 | 1714 | 3470 |
Aug 2022 | 91 | 63 | 33 | 22 | 822 | 16861 | 705 | 1028 | 1963 | 2825 |
Jul 2022 | 100 | 62 | 37 | 21 | 796 | 16602 | 679 | 1162 | 1923 | 3126 |
Jun 2022 | 98 | 62 | 37 | 24 | 709 | 24894 | 748 | 1127 | 1861 | 2955 |
May 2022 | 92 | 58 | 35 | 21 | 776 | 17166 | 658 | 1108 | 1812 | 2852 |
Apr 2022 | 91 | 57 | 39 | 22 | 888 | 14965 | 678 | 1180 | 1718 | 2747 |
Totals | 215446 | 9061 | 14036 | 23506 | 39957 | |||||
Generated by Webalizer Version 2.23 |