Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 32 | 5 | 5 | 3 | 30 | 64 | 3 | 5 | 5 | 32 |
Jun 2025 | 448 | 32 | 132 | 15 | 847 | 20707 | 475 | 3963 | 979 | 13449 |
May 2025 | 666 | 37 | 171 | 20 | 823 | 23478 | 645 | 5304 | 1157 | 20676 |
Apr 2025 | 329 | 38 | 83 | 22 | 672 | 16931 | 688 | 2493 | 1147 | 9875 |
Mar 2025 | 265 | 33 | 69 | 19 | 598 | 15453 | 618 | 2169 | 1047 | 8237 |
Feb 2025 | 150 | 37 | 66 | 20 | 527 | 11748 | 574 | 1858 | 1050 | 4219 |
Jan 2025 | 91 | 30 | 28 | 16 | 563 | 10761 | 501 | 879 | 939 | 2827 |
Dec 2024 | 104 | 30 | 38 | 16 | 524 | 10184 | 496 | 1199 | 956 | 3250 |
Nov 2024 | 139 | 24 | 66 | 14 | 488 | 9768 | 436 | 1996 | 720 | 4193 |
Oct 2024 | 98 | 22 | 55 | 11 | 440 | 10273 | 348 | 1711 | 702 | 3041 |
Sep 2024 | 54 | 26 | 22 | 13 | 538 | 7343 | 415 | 666 | 786 | 1637 |
Aug 2024 | 74 | 27 | 25 | 16 | 557 | 8735 | 509 | 791 | 847 | 2306 |
Totals | 145445 | 5708 | 23034 | 10335 | 73742 | |||||
Generated by Webalizer Version 2.23 |